TITAN Xp COLLECTORS EDITION | 14,981 | NA |
Quadro GV100 | 14,590 | NA |
NVIDIA TITAN Xp | 14,288 | $1,200.00* |
TITAN V | 14,172 | $3,598.42 |
GeForce GTX 1080 Ti | 14,004 | $749.99 |
Quadro P6000 | 13,728 | $4,762.99* |
NVIDIA TITAN X | 13,214 | $1,200.00* |
Radeon Pro Vega 64 | 13,168 | NA |
Radeon RX Vega | 12,298 | $509.99 |
GeForce GTX 1080 | 12,272 | $549.99 |
GeForce GTX 1070 Ti | 12,238 | $467.61 |
Radeon Pro Vega 56 | 12,029 | NA |
Quadro P5200 | 12,026 | NA |
Quadro GP100 | 11,896 | NA |
Radeon RX Vega 64 | 11,592 | $589.99 |
Radeon Vega Frontier Edition | 11,458 | $849.99* |
GeForce GTX 980 Ti | 11,338 | $619.99* |
GeForce GTX 1070 | 11,155 | $449.99 |
Radeon RX Vega 56 | 11,147 | NA |
Radeon Pro WX 9100 | 11,020 | NA |
GeForce GTX TITAN X | 10,686 | $1,999.99* |
Quadro P4000 | 10,484 | $779.99 |
GeForce GTX 1080 with Max-Q Design | 10,435 | NA |
Quadro P5000 | 10,254 | $1,785.00 |
VRVD5 | 10,222 | NA |
Quadro M6000 24GB | 9,925 | NA |
GeForce GTX 1060 5GB | 9,623 | NA |
GeForce GTX 980 | 9,595 | $584.57 |
Radeon Pro Duo | 9,465 | $899.99 |
Quadro M5500 | 9,323 | NA |
Quadro M6000 | 9,296 | $3,998.00 |
Radeon R9 Fury | 9,237 | $399.99* |
Quadro P4000 with Max-Q Design | 9,083 | NA |
Quadro P3200 | 9,035 | NA |
GeForce GTX 1060 | 8,958 | $299.99 |
GeForce GTX 1060 3GB | 8,899 | $229.97 |
GeForce GTX 780 Ti | 8,895 | $749.99* |
GeForce GTX TITAN Black | 8,615 | $999.99* |
GeForce GTX 970 | 8,590 | $441.00* |
Radeon R9 390X | 8,575 | NA |
Quadro M5000 | 8,469 | $1,780.00* |
GeForce GTX 1070 with Max-Q Design | 8,422 | NA |
Radeon R9 Fury + Fury X | 8,420 | $399.99* |
Radeon RX 580 | 8,346 | $279.99 |
FirePro W9100 Adapter | 8,299 | NA |
Quadro P2000 | 8,256 | $429.99 |
FirePro W8100 Graphic Adapter | 8,219 | NA |
Radeon RX 480 | 8,118 | $299.99 |
Radeon R9 390 | 8,060 | NA |
GeForce GTX 780 | 7,969 | $740.99* |
GeForce GTX Titan | 7,912 | $2,054.59* |
Radeon Pro WX 7100 | 7,788 | $599.99 |
GeForce GTX TITAN Z | 7,750 | $2,799.99* |
Radeon R9 295X2 | 7,646 | $1,099.99* |
Quadro K6000 | 7,645 | $2,298.89* |
Radeon Pro 580 | 7,553 | NA |
Radeon RX 470 | 7,457 | $374.62 |
Radeon R9 290X / 390X | 7,391 | $688.88 |
GeForce GTX 1060 with Max-Q Design | 7,234 | NA |
FirePro W9100 | 7,137 | $1,399.99 |
Radeon R9 290 / 390 | 7,105 | $787.12 |
Radeon RX Vega M GH | 7,040 | NA |
Radeon RX 570 | 6,811 | $267.99 |
Quadro M4000 | 6,703 | $726.99 |
Radeon RX580 | 6,494 | NA |
Radeon R9 380X | 6,170 | $249.99* |
Quadro K5200 | 6,137 | $799.00 |
Radeon R9 380 | 6,098 | $264.99* |
GeForce GTX 770 | 6,083 | $449.99 |
FirePro W8100 | 6,011 | $999.99* |
GeForce GTX 1050 Ti with Max-Q Design | 5,954 | NA |
GeForce GTX 1050 Ti | 5,906 | $189.98 |
GRID M60-2Q | 5,904 | NA |
Radeon R9 280X | 5,844 | NA |
GeForce GTX 980M | 5,840 | NA |
GeForce GTX 960 | 5,805 | $229.99* |
FirePro W7100 Adapter | 5,794 | NA |
Radeon R9 M395X | 5,762 | NA |
GeForce GTX 680 | 5,678 | $679.99 |
Radeon Pro WX 5100 | 5,579 | $389.99 |
Radeon R9 285 / 380 | 5,553 | $446.44 |
Radeon HD 7990 | 5,510 | $1,126.99 |
Quadro M5000M | 5,443 | NA |
FirePro W9000 | 5,394 | $3,443.99* |
Radeon R9 280 | 5,389 | NA |
GeForce GTX 670 | 5,372 | $474.99 |
FirePro W7100 | 5,370 | $629.99* |
GeForce GTX 690 | 5,368 | $999.00* |
Radeon RX Vega M GL | 5,352 | NA |
GRID M60-1Q | 5,309 | NA |
Radeon HD 7970 / R9 280X | 5,248 | $349.97 |
GeForce GTX 950 | 5,214 | $194.44* |
Radeon R9 M295X | 5,150 | NA |
GeForce GTX 760 Ti | 5,111 | $297.50* |
Quadro P1000 | 5,091 | $329.99 |
GeForce GTX 580 | 5,024 | $289.88* |
Radeon R9 M395 | 4,991 | NA |
GeForce GTX 760 | 4,944 | $249.99* |
Radeon HD 8990 | 4,893 | NA |
Quadro P3000 | 4,837 | NA |
Radeon HD 7950 / R9 280 | 4,765 | $353.87 |
FirePro W8000 Adapter | 4,752 | NA |
Radeon R9 370 | 4,722 | NA |
Radeon R9 270X | 4,682 | $299.00 |
GeForce GTX 660 Ti | 4,672 | $321.99* |
Radeon R7 370 | 4,667 | NA |
FirePro W7170M | 4,643 | NA |
GeForce GTX 1050 | 4,562 | $139.99 |
B8DKMDAP | 4,557 | NA |
Radeon RX 560 | 4,475 | $149.99 |
Quadro K4200 | 4,473 | $550.00* |
Radeon HD 7870 XT | 4,451 | NA |
Quadro M4000M | 4,444 | NA |
GRID P6-4Q | 4,429 | NA |
GeForce GTX 570 | 4,420 | $99.99* |
FirePro W8000 | 4,418 | $1,048.99* |
Radeon HD 7870 | 4,366 | $413.10 |
GeForce GTX 480 | 4,359 | $71.99* |
GeForce GTX 680MX | 4,354 | NA |
GRID K520 | 4,340 | NA |
Radeon RX 460 | 4,338 | $169.99 |
Quadro M2000 | 4,305 | $399.00 |
Quadro M3000M | 4,302 | NA |
Radeon R9 270 / R7 370 | 4,263 | $147.91 |
FirePro W7000 | 4,250 | $569.99* |
Radeon R9 M390X | 4,213 | NA |
GeForce GTX 590 | 4,209 | $184.00* |
Radeon R9 M290X | 4,177 | NA |
GeForce GTX 775M | 4,171 | NA |
FirePro S7000 | 4,166 | NA |
GeForce GTX 660 | 4,128 | $349.99* |
Quadro K5000 | 4,021 | $394.84 |
GeForce GTX 970M | 4,020 | $1,899.00* |
GeForce GTX 780M | 3,997 | NA |
FirePro W7000 Adapter | 3,964 | NA |
Radeon Pro WX4100 | 3,949 | NA |
Radeon Pro WX 4100 | 3,946 | $279.99 |
GRID M60-8Q | 3,909 | NA |
Radeon HD 8970M | 3,876 | NA |
Radeon RX480 | 3,858 | NA |
Radeon HD 7850 | 3,837 | $449.59 |
Radeon HD 7970M | 3,814 | NA |
GRID K2 | 3,773 | $1,475.00 |
Tesla C2050 / C2070 | 3,756 | NA |
GeForce GTX 750 Ti | 3,725 | $299.01* |
GeForce GTX 880M | 3,649 | NA |
GeForce GTX 470 | 3,603 | $522.01* |
Radeon R9 M470X | 3,593 | NA |
Radeon Pro WX 3100 | 3,585 | NA |
Quadro K2200 | 3,559 | $349.99 |
Radeon Pro 560 | 3,553 | NA |
GeForce GTX 650 Ti BOOST | 3,536 | NA |
GeForce GTX 560 Ti | 3,535 | $138.00* |
Radeon HD 6970 | 3,513 | $94.99* |
Radeon RX 550 | 3,500 | $114.99 |
Quadro 6000 | 3,499 | $529.50 |
Tesla C2050 | 3,465 | NA |
Radeon Pro 460 | 3,453 | NA |
Quadro M2200 | 3,372 | NA |
GeForce GTX 680M | 3,363 | $499.99* |
Radeon Pro WX 4150 | 3,348 | NA |
Radeon RX550 | 3,342 | NA |
Tesla C2075 | 3,324 | $2,269.99* |
Radeon R7 360 | 3,299 | $146.65* |
GeForce GTX 750 | 3,295 | $150.99* |
Radeon HD 6950 | 3,207 | $89.99* |
FirePro V7000 Adapter | 3,162 | NA |
Radeon R9 M380 | 3,159 | NA |
Radeon R7 260X | 3,154 | $149.99* |
Radeon Pro 555 | 3,141 | NA |
GeForce GTX 965M | 3,131 | NA |
Radeon HD8970M | 3,131 | NA |
Radeon RX540 | 3,123 | NA |
GeForce GTX 560 | 3,120 | $353.59* |
Quadro P600 | 3,098 | $179.99 |
Quadro K5100M | 3,079 | NA |
Tesla C2070 | 3,077 | NA |
Radeon HD 7790 | 3,063 | $134.99* |
FirePro W5000 | 3,060 | $434.00* |
Radeon R9 360 | 3,039 | $519.00* |
Quadro K1200 | 3,035 | $299.25 |
Radeon R9 260 | 3,018 | NA |
Radeon HD 8950 | 3,015 | NA |
FirePro W5100 | 3,011 | $279.13* |
GeForce GTX 465 | 2,949 | $263.28* |
GRID K260Q | 2,941 | NA |
FirePro M6100 | 2,908 | NA |
Device | 2,899 | NA |
FirePro W4300 | 2,894 | $239.99* |
Radeon R7 260 | 2,891 | $89.99* |
Quadro K4000 | 2,880 | $189.99 |
Quadro M1200 | 2,867 | NA |
Radeon HD 6990 | 2,859 | $159.99* |
Quadro 5000 | 2,829 | $185.00 |
FirePro 3D V9800 | 2,812 | $2,499.00* |
Quadro M620 | 2,786 | NA |
Quadro M2000M | 2,774 | NA |
Radeon Pro WX 4130 | 2,768 | NA |
FirePro V9800 Adapter | 2,731 | NA |
Radeon Pro 450 | 2,723 | NA |
FirePro V7900 | 2,718 | $119.99* |
GeForce GTX 650 Ti | 2,659 | $129.99* |
GeForce GTX 460 | 2,656 | $89.99* |
GeForce GTX 770M | 2,637 | $177.99* |
Radeon HD 5870 | 2,616 | $99.99* |
Quadro K5000M | 2,609 | $329.99* |
Radeon HD 6870 | 2,605 | $89.99* |
Radeon HD 5970 | 2,595 | $329.99* |
Quadro K2200M | 2,572 | NA |
GeForce GTX 460 v2 | 2,502 | $199.99* |
Quadro K4100M | 2,497 | $379.99* |
MxGPU | 2,487 | NA |
FirePro 3D V8800 | 2,472 | $424.99* |
GeForce GTX 675MX | 2,410 | NA |
Radeon RX Vega 11 | 2,385 | NA |
GeForce GTX 485M | 2,383 | NA |
GeForce GTX 870M | 2,378 | NA |
Quadro K620 | 2,328 | $167.99 |
GeForce GTX 580M | 2,324 | NA |
Radeon Vega 11 | 2,315 | NA |
GeForce GTX 960A | 2,310 | NA |
Radeon HD 6850 | 2,280 | $99.99* |
Radeon HD 5850 | 2,275 | $79.99* |
Radeon R7 250X | 2,269 | $260.69 |
Radeon R9 350 | 2,265 | $80.05 |
GeForce GT 1030 | 2,261 | $77.99 |
Quadro K4000M | 2,257 | NA |
GRID M10-8Q | 2,250 | NA |
GeForce GTX 460 SE | 2,248 | $159.99* |
GRID K280Q | 2,243 | NA |
Quadro M1000M | 2,216 | $200.89* |
GeForce GT 645 | 2,215 | NA |
Radeon HD 7770 | 2,213 | $315.59 |
GeForce GTX 560 SE | 2,205 | $89.99* |
GeForce GTX 960M | 2,184 | NA |
Firepro W5170M | 2,183 | NA |
RadeonT R7 450 | 2,179 | NA |
GeForce GTX 745 | 2,176 | NA |
Radeon R7 450 | 2,172 | $49.99* |
GeForce GTX 555 | 2,157 | NA |
Radeon R7 M465X | 2,149 | NA |
Radeon TM R9 A360 | 2,148 | NA |
GRID K240Q | 2,144 | NA |
GeForce GTX 675M | 2,140 | NA |
Radeon R9 M470 | 2,118 | NA |
FirePro M5100 | 2,097 | NA |
Intel Iris Pro P580 | 2,081 | NA |
GeForce GTX 670MX | 2,063 | NA |
GeForce MX150 | 2,063 | NA |
Radeon R9 M375X | 2,062 | NA |
Radeon HD 5830 | 2,046 | $159.99* |
Radeon HD 6790 | 2,043 | $64.99* |
GeForce GTX 480M | 2,043 | NA |
Quadro 5000M | 2,039 | NA |
Quadro 4000 | 2,025 | $189.00 |
GeForce GTX 570M | 2,022 | NA |
Radeon Vega 8 | 1,999 | NA |
Radeon R7 + R7 350 Dual | 1,982 | NA |
Quadro K3100M | 1,981 | $1,999.00* |
Radeon R9 M360 | 1,976 | NA |
Radeon R7 + HD 7700 Dual | 1,962 | NA |
Radeon HD 7660D + HD 7700 Dual | 1,958 | NA |
Matrox C680 PCIe x16 | 1,952 | NA |
GeForce GTX 470M | 1,950 | NA |
Radeon HD 6900M | 1,937 | NA |
Radeon R9 M370X | 1,930 | NA |
Radeon Vega 10 | 1,930 | NA |
GeForce GTX 670M | 1,929 | NA |
GeForce GTX 550 Ti | 1,928 | $287.59* |
GeForce GTX 645 | 1,924 | NA |
GeForce GTX 765M | 1,877 | NA |
GeForce MX130 | 1,861 | NA |
Intel Iris Pro 580 | 1,841 | NA |
Radeon Pro WX 2100 | 1,837 | NA |
GeForce GTX 860M | 1,836 | NA |
Radeon HD 8570D + HD 7700 Dual | 1,835 | NA |
GeForce GTX 650 | 1,832 | $144.81* |
Quadro 5010M | 1,825 | $235.95* |
Quadro M600M | 1,820 | NA |
Matrox C900 PCIe x16 | 1,812 | NA |
Radeon R7 FX-9830P RADEON | 1,810 | NA |
FirePro 3D V7800 | 1,810 | $599.99* |
GeForce GTX 950M | 1,804 | NA |
Radeon HD 8870M / R9 M270X / M370X | 1,800 | NA |
Quadro 4000M | 1,799 | $299.00* |
Radeon HD 8670D + 7700 Dual | 1,789 | NA |
Radeon Vega 6 | 1,785 | NA |
Radeon R9 255 | 1,766 | $347.07 |
Quadro K3000M | 1,765 | $155.00* |
FirePro W4100 Adapter | 1,741 | NA |
Quadro P400 | 1,737 | $119.99 |
FirePro M4000 Mobility Pro | 1,721 | NA |
Quadro K2000 | 1,714 | $205.00 |
Quadro P500 | 1,708 | NA |
FirePro W600 | 1,707 | $479.99* |
FirePro M6000 Mobility Pro | 1,706 | NA |
Radeon HD 5770 | 1,705 | $115.99* |
FirePro W5130M | 1,703 | NA |
Radeon HD 7750 | 1,699 | $139.99 |
Radeon HD 6770 | 1,678 | $76.99* |
Radeon Vega 8 Mobile | 1,677 | NA |
Quadro K2000D | 1,672 | $498.00 |
Radeon RX Vega 10 | 1,660 | NA |
Radeon 540 | 1,643 | NA |
Ryzen 7 2700U with Radeon Vega | 1,642 | NA |
Radeon HD 8870M | 1,638 | NA |
Intel Iris 550 | 1,621 | NA |
FirePro W4100 | 1,619 | $159.99* |
Radeon E8860 | 1,577 | NA |
GeForce GT 755M | 1,577 | NA |
GeForce GT 740 | 1,575 | $94.99* |
FirePro M4000 | 1,575 | NA |
GeForce GTX 850M | 1,560 | NA |
GeForce GTS 450 | 1,558 | $64.99* |
GeForce GTX 560M | 1,554 | NA |
Radeon HD 4890 | 1,538 | $109.99* |
GeForce GTX 950A | 1,533 | NA |
Intel Iris Pro Graphics 6200 | 1,530 | NA |
Radeon R5 A10-9630P RADEON R5, 10 COMPUTE CORES 4C | 1,528 | NA |
FirePro V5900 | 1,527 | $319.99* |
Intel Iris Plus 650 | 1,512 | NA |
Ryzen 5 2500U with Radeon Vega | 1,496 | NA |
Radeon R9 M275X / M375 | 1,490 | NA |
Radeon HD 7660D + HD 6670 Dual | 1,485 | NA |
Quadro M520 | 1,480 | NA |
Radeon HD 7870M | 1,478 | NA |
Intel HD P630 | 1,470 | NA |
GeForce 945M | 1,467 | NA |
Quadro 3000M | 1,455 | $50.99* |
FirePro 3D V5800 | 1,449 | $369.99* |
Radeon HD 5750 | 1,436 | $69.41* |
Radeon HD 7730 | 1,433 | $49.99* |
GeForce GTX 660M | 1,429 | NA |
Radeon HD 7560D + 7670 Dual | 1,426 | NA |
Radeon R7 430 | 1,422 | NA |
Radeon R9 M270X | 1,418 | NA |
GeForce GTX 760M | 1,416 | NA |
Radeon R7 250 | 1,408 | $73.92 |
GeForce GTX 460M | 1,394 | NA |
Intel Iris Plus 640 | 1,394 | NA |
Radeon R7 M370 | 1,385 | NA |
Radeon HD 4870 | 1,382 | $59.99* |
Radeon R7 PRO A12-8870 | 1,376 | NA |
Radeon HD 7850M | 1,373 | NA |
Radeon R7 PRO A10-9700 | 1,368 | NA |
Radeon HD 8670D + 6670 Dual | 1,361 | NA |
FirePro M40003 | 1,359 | NA |
Intel Iris 540 | 1,350 | NA |
Radeon R7 PRO A12-9800 | 1,347 | NA |
Radeon HD 7560D + HD 7700 Dual | 1,347 | NA |
FireStream 9270 | 1,341 | NA |
Barco MXRT 5400 | 1,335 | NA |
Radeon R7 PRO A10-8770 | 1,320 | NA |
Radeon HD 8790M | 1,317 | NA |
Radeon HD 6750 | 1,316 | $49.99* |
Quadro 2000 | 1,315 | $118.99 |
FirePro M5950 | 1,314 | NA |
Radeon Vega 11 Mobile | 1,313 | NA |
Quadro K2100M | 1,309 | $159.99* |
Radeon HD 4870 X2 | 1,308 | NA |
Radeon R7 M465 | 1,306 | NA |
GeForce 940MX | 1,304 | NA |
FirePro V4900 | 1,299 | $144.99* |
GeForce GT 545 | 1,295 | $55.59* |
Radeon R7 + R7 200 Dual | 1,290 | NA |
GeForce GT 750M | 1,288 | NA |
GeForce GTX 760A | 1,281 | NA |
Radeon R7 A370 | 1,281 | NA |
GeForce GT 640 | 1,281 | $59.99* |
Quadro 2000D | 1,278 | $209.00* |
Radeon R9 M265X | 1,272 | NA |
FirePro 3D V8750 | 1,272 | $1,230.99* |
GeForce GTX 285 | 1,270 | $179.99* |
Firepro W4190M | 1,270 | NA |
FirePro W4170M | 1,269 | NA |
Radeon HD 8570D + HD 6670 Dual | 1,261 | NA |
Radeon R7 PRO A8-8670E | 1,248 | NA |
GeForce GTX 275 | 1,241 | $119.99* |
Radeon HD 8570D + 6570 Dual | 1,239 | NA |
Radeon HD 7660D + 6670 Dual | 1,238 | NA |
Mobility Radeon HD 5870 | 1,237 | NA |
Radeon HD 8790M / R9 M290X | 1,237 | NA |
Radeon R7 A12-9800 RADEON | 1,235 | NA |
Radeon R7 A10-9700 RADEON | 1,224 | NA |
Radeon HD 8670D + HD 6670 Dual | 1,222 | NA |
GeForce GT 650M | 1,221 | NA |
Radeon R9 M375 | 1,214 | NA |
FirePro 3D V8700 | 1,208 | $199.99* |
FirePro V4800 | 1,205 | NA |
GeForce 930A | 1,204 | NA |
GeForce GTX 280 | 1,201 | $522.78* |
Radeon R7 M350 | 1,199 | NA |
Radeon HD 7750M | 1,191 | NA |
Radeon R7 A12-9800E RADEON | 1,186 | NA |
Radeon R7 PRO A10-8770E | 1,185 | NA |
Radeon 530 | 1,185 | NA |
Quadro 2000 D | 1,182 | NA |
GeForce GPU | 1,172 | NA |
Radeon R7 A10-7890K | 1,171 | NA |
Intel Iris Pro 5200 | 1,170 | NA |
GeForce 930MX | 1,166 | NA |
FireStream 9250 | 1,165 | NA |
Radeon R7 PRO A12-8870E | 1,160 | NA |
Radeon Vega 3 | 1,157 | NA |
NVS 810 | 1,153 | $624.99 |
Radeon HD 4850 X2 | 1,148 | NA |
PassMark Software © 2008-2018 | |